Product Details
Diamention Of Components
| Model | ![]() |
![]() |
![]() |
![]() |
![]() |
| Alu.Roller | Torsion bar | Steel Front bar | Steel.Small arm | Steel.Big arm | |
| BW11000 | Φ48mm | 35x35mm | Φ32mm | 30x20mm | 20x15mm |
Package & Container loading
| Size(m) | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| N.W.(kg) | G.w.(kg) | L(cm) | W(cm) | H(cm) | 20' | 40' | 40'H | |
| 2.95x2.5 | 15 | 17 | 299 | 16.5 | 15 | 300 | 760 | 860 |
| 2.95x2 | 14 | 16 | 299 | 16.5 | 15 | 300 | 760 | 860 |
| 2.5x2 | 13 | 14 | 254 | 16.5 | 15 | 390 | 780 | 880 |
| 1.95x1.5 | 11 | 12 | 199 | 16.5 | 15 | 529 | 1170 | 1300 |
| 1.6x1.2 | 9 | 10 | 164 | 16.5 | 15 | 580 | 1365 | 1540 |
RELATED PRODUCTS











